描述
Small desktop pick and place machine
Features
1. Dual vision system (up-looking and down-looking camers), identify and calibrate the different components at one time, improves the accuracy of placement from 0201 to BGA;
2. Automatic electric feeders, reduce the feeding deviation;
3. General conveyor is supported, so a SMT production line can be setup, which is more time-saving and labor-saving
4. Four placement heads can pick up and calibrate components at one time.
5. The device supports remote system upgrade, NeoDen provides a life long system upgrade service for free to you;
Specifications
Model | OB-M02 | |||||||
Dimensions | 820*650*410mm | |||||||
Mount head | 2pcs | |||||||
Mounting accuracy | 0.02mm | |||||||
Typical mounting speed | 2500-3500CPH | |||||||
Mounting area | 320*420mm(X*Y) | |||||||
Visual system | Up and down CCD | |||||||
Chips range | 0402-5050,SOP,TQFP etc. | |||||||
Tubular material stack | 5pcs | |||||||
Material stack specifications | 8mm,12mm,16mm,24mm | |||||||
Material stack quantity | 24pcs | |||||||
Operation software | touch screen | |||||||
Programmatically | On-line,off-line | |||||||
Vacuum air | 0.92KPA | |||||||
Vacuum air quantity | 3pcs | |||||||
Power supply | 160-200W | |||||||
Power | AC 220V/110V | |||||||
Weight | 55KG |
评价
目前还没有评论