描述
PCB NG buffer conveyor
Features:
1.PLC + LED touch screen control, easy to operate.
2.FIFO, LIFO and Pass mode.
3.Smooth and precise width adjustment (leadscrew).
4.Fast, smooth and precise search and location.
5.Small footprint.
6.With SMEMA signal.
Details:
Specifications:
Model | OB-BC608-N | OB-BC608A-N |
Dimensions | 800*910*1600mm | 1000*990*1600mm |
PCB size | 50*50-330*250mm | 50*50-460*330mm |
Maximum PCB capacity | 12pcs or customized | |
Maxium load | 1.5KG/pc | |
Cycle time | about 10s | |
Indexing pitch | 30,60mm or customized | |
Power source | AC 1P 110V/220V 50/60HZ | |
Air pressure | 4-6bar Max. 10L/min | |
Conveyor height | 910±20mm | |
Conveyor direction | L-R or R-L(optional) | |
Weight | Approx.260Kgs | Approx.300Kgs |
评价
目前还没有评论