描述
PCB Cooling Buffer
Features:
1.PLC+LED touch screen control, easy to operate.
2.Use durable rollers for transmission (No need change belts).
3.Three modes of operation:FIFO ( first in first out),LIFO ( last in first out), PASS.
4.Smooth and precise width adjustment (leadscrew).
5.Fast, smooth and precise search and location.
6.Full closed design ensures safety level of operation.
7.Smaller footprint.
8.With SMEMA signal.
Details:
Specifications:
Model | OB-MBC608 | OB-MBC608L | OB-MBC608XL | |||
Dimensions | 430*764*1250mm | 535*844*1250mm | 610*904*1250mm | |||
PCB size | 50*50-330*250mm | 50*50-445*330mm | 50*50-530*390mm | |||
Circle time | About 10s | |||||
PCB capacity | 25pcs( or customized) | |||||
Power | 1P AC 110V/220V 50/60HZ | |||||
Power source | Max.250VA | |||||
Conveyor height | 900±20 | |||||
Conveyor direction | L-R or R-L | |||||
Weight | Approx.140Kgs | Approx.190Kgs | Approx.240Kgs |
评价
目前还没有评论