描述
New Design Wave Soldering Machine
Features
1.Open type streamline shell design, beautiful appearance, easy to clean up.
2.The solder furnace is made of alloy material. High strength and high hardness special aluminum alloy guide, long service life.
3.The PC + professional PLC control technology is used to ensure the reliability and stability of the system.
4.step spray device, can be automatically adjusted with the width of PCB, effectively saving the economic process.
5. Tin wave peak adopts electronic stepless frequency control, independent control of wave height.
6.Isolation device, flux smoke from the exclusive exhaust and recovery channels to meet the environmental requirements.
7.Users can automatically set the date, time, temperature control parameters of the automatic switchgear.
8.Micro chemical pump, propanol cleaning agent, automatic circulation cleaning chain claw.
9.The three section of independent preheating, hot wire device, fully stimulate the activity of flux, and get good welding effect. The heat is directly radiated to the bottom of the PCB plate, and the heat is fast and the service life is long.
10.Die-casting alloy claw, no sticky tin, no deformation, long life, transport PCB stable and reliable.
11.The whole process of transparent observation window is convenient to observe the production and maintenance operation.
12.The transport system adopts variable frequency speed control, PID closed loop control, and the transportation speed is stable.
13.The stored parameters can be invoked quickly, and the operating variables set the process consistency in PCB.
14.Meet PCB auto wave,to minimize the amount of tin oxidation.
15.The temperature control system adopts the closed loop control mode of PID, and the temperature control is stable and reliable. Short circuit and overcurrent protection system.
16. The operating system has a huge memory window program that improves the automated production and management records to a higher level.
Specifications
Model | OB-W400-PC | |||||||
Dimensions | 3600*1200*1650mm | |||||||
Weight | Approx.2000KGS | |||||||
Power supply | 3P5W 380V/220V 50/60HZ 63A | |||||||
Start up Power | 22.5KW | |||||||
Operation Power Consumption | 8KW | |||||||
Control System | PC+PLC | |||||||
Spray System | ||||||||
Transmission Method | Air cylinder | |||||||
Spray pressure | 0.25MPa-0.4MPa | |||||||
Flux Flow Arrange | 10-100ml/min | |||||||
Auto Fill Flux | Standard | |||||||
Exhaust | Up&Down Exhaust | |||||||
Exhaust Ducting Diameter(mm) | θ200 | |||||||
Exhaust Capacity | 25m³/min | |||||||
Preheating system | ||||||||
Preheating Mode | Hot air/IR tube (optional) | |||||||
Control mode | PID+SSR | |||||||
Preheating Zone Number | 3 | |||||||
Preheating Length (mm) | 1200 | |||||||
Preheating Temperature(℃) | Room Temperature-300℃ | |||||||
Warm Up Time(min) | Approx.15 min( setting: 150℃) | |||||||
Conveyor system | ||||||||
PCB Width(L*W)mm | 80*60- 400*430 | |||||||
Conveyor Direction | L-R or R-L | |||||||
Conveyor speed(mm/min) | 0-2000 | |||||||
Conveyor Height(mm) | 750±20 | |||||||
Available Component Height | Top: 120 Bottom: 15 | |||||||
Conveyor Speed Control Mode | Closed loop | |||||||
Finger | Quick-changefinger(standard) | |||||||
Conveyor Width Control | Manual | |||||||
Conveyor Angle | 4°-7° | |||||||
Soldering System | ||||||||
Solder Pot Style | Motor drive | |||||||
Solder Pot Material | Full Titanium ( Standard ST) | |||||||
Wave Height Adjust | Digital control by PC | |||||||
Heater Power | 380V AC 9KW | |||||||
Solder Pot Temperature | 300℃ | |||||||
Solder Pot Capacity | 200-300KGS | |||||||
Wave Drive Power | 2KW 220V | |||||||
Solder Pot Warm-up Time | Approx.180 min(setting: 250℃) | |||||||
Temperature Control Mode | PID+SSR | |||||||
Cooling System | ||||||||
Cooling Method | Forced air/Air cooler(optional) | |||||||
Others | ||||||||
Finger Cleaning System | Brush |
评价
目前还没有评论