描述
Large wave soldering machine
Features
1.Windows 7 operation system,Chinese-English interface ,easy to operate.
2.All production data can be backup automatically,which is convenient for the ISO 9000 management.
3.Enjoy the intelligent diagnosis function,it can display ,alarm the trouble and store them.
4.There is special brush in the finger box, it can clean the finger totally.
5.Cross-flow fan design ,which can make the twice forced air cooling.
6.High power forced air cooling system, make the PCB cooling speedy.
7.Built -in rectfier system,uniform wind speed, uniform cooling.
8.Module transportation system,the entire tooth box type structure,which makes the transmission smooth.
9.Reinforced titanium finger, hard to out of shape.
10.Both of two waves width can be adjustable,minimize the oxidation of the tin oven.
11.Backflow slot design,which can gathered the tin slag automatically to one side of the oven.
12.Standard full titanium soldering pot more suitable for the lead free production.
13.1/2HP high power motor,meet the wave length up to 15mm.
14.PLC+PID closed loop control,more stable and higher repeativity precision.
Specifications
Model | OB-HW350 |
Dimensions | 4450*1420*1500mm |
Weight | Approx.2300KGS |
Power supply | 3P5W,380V/220V 50HZ 63A |
Start up power | 24KW |
Operation power | 8KW |
Control system | PLC + PC/touch screen |
Spray System | |
Transmission method | Step motor |
Spray pressure | 0.25MPa-0.4Mpa |
Flux Flow capacity | 10-100ml/min |
Fill flux | Automatic |
Exhaust | Top exhaust |
Exhaust ducting diameter | 200 |
Exhaust capacity | 25m³/min |
Preheating System | |
Preheating mode | Hot air /IR tube |
Control method | PID+SSR |
Preheating zone No, | 3 |
Preheating length | 1800mm |
Preheating temperature | Room temperature-250℃ |
Warm up time | Approx.15min (setting 150℃) |
Blower Motor | Option |
Conveyor System | |
PCB Width | 50-350mm |
Conveyor direction | L-R or R-L |
Conveyor speed | 0-2000mm/min (adjustable) |
Conveyor height | 750±20mm |
Available components height | Top 120mm, bottom 15mm |
Conveyor speed control method | Inverter closed-loop stepless speed regulation |
Fingers | Special titanium finger |
Conveyor width control | Manual/automatic |
Conveyor angle | 4°-7° |
Soldering system | |
Type of solder pot | Motor drive |
Solder pot material | Pure titanium |
Wave height adjust | Digital control by PC |
Heater power | 380V AC 12KW |
Solder pot temperature | 300℃ |
Solder pot capacity | Lead free solder 400-450KGS |
Wave dirve power | 1/2 HPX2 3P 220V AC |
Solder pot warm –up time | Approx.50min |
Temperature control mode | PID+SSR |
Cooling system | |
Cooling method | Forced air /air cooler |
Others | |
Finger cleaning system | Brush |
Return trip lifting | S |
评价
目前还没有评论