描述
High-Speed Compact Modular Mounter JUKI RX-6R/RX-6B
Features
Placement speed | Chip : 52,000CPH*2 IC : 14,000CPH*3 |
---|---|
Component size | 0402mm(01005 inch) ~ 50mm×50mm*4 0402mm(01005 inch) ~ 100mm×100mm / 50×180mm*5 |
Board size | Single lane conveyor: 50×50 ~ 610×590 / 905×590(2times clamping) Dual lane conveyor*6: 50×50 ~ 360×250 / 360×450(single lane conveyor specification mode) |
Head unit | 6×6nozzle head 6×3nozzle head *6 |
1.This is applicable to dual-lane production.*6
2.Compact footprint : the width is just 1.25m.
3.Equipped with standard Placement Monitor check function.*1
4.Replaceable head allow you to configure a production line best suited to the current repirments.*6
5.High-speed component placement using high-speed non-stop vision recognition.*3
6.Wide range of components and boards: tall components, large components and large boards.
7.Brand new Matrix Tray Sever TR8S improves the component capability and productivity.
*1 Only available RX-6B 6 nozzle head
*2 When using RX-6R
*3 Option
*4 When using RX-6R/RX-6B 6×6 nozzle head
*5 When using RX-6B 6×3 nozzle head
*6 Only available RX-6B
specification
High-Speed Compact Modular Mounter RX-6R | |||
---|---|---|---|
Board size | Single lane conveyor | 50×50 ~ 610×590 / 905×590mm(2times clamping) | |
Dual lane conveyor | – | ||
Component height | 6 / 12 / 20mm | ||
Component size | Laser recognition | 0402 ~ 50mm×50mm | |
Vision recognition*2 | Standard camera | 3mm×3mm ~ 33.5mm×33.5mm | |
High-resolution camera | 1005 ~ 24mm×24mm | ||
Placement speed | Chip | Optimum*3 | 52,000CPH |
IPC9850 | 29,000CPH | ||
IC*4 | 14,000CPH | ||
Placement accuracy | Laser recognition | ±0.04mm(Cpk≧1)*5 | |
Vision recognition*2 | ±0.04mm | ||
Component loading quantity | Max.160 in case of 8mm tape (on a Electric double tape feeder) |
High-Speed Compact Modular Mounter RX-6B (6×6 nozzle head) | |||
---|---|---|---|
Board size | Single lane conveyor | 50×50 ~ 610×590 / 905×590mm (2 times clamping) | |
Dual lane conveyor | 50×50 ~ 360×250mm*1 | ||
Component height | 6 / 12 / 20 / 25 / 33mm | ||
Component size | Laser recognition | 0402 ~ 50mm×50mm | |
Vision recognition*2 | Standard camera | 3mm×3mm ~ 33.5mm×33.5mm | |
High-resolution camera | 1005 ~ 20mm×20mm | ||
Placement speed | Chip | Optimum*3 | 42,000CPH |
IPC9850 | 26,000CPH | ||
IC*4 | 14,000CPH | ||
Placement accuracy | Laser recognition | ±0.04mm(Cpk≧1) | |
Vision recognition*2 | ±0.04mm | ||
Component loading quantity | Max.160 in case of 8mm tape(on a Electric double tape feeder) |
High-Speed Compact Modular Mounter RX-6B (6×3 nozzle head) | |||
---|---|---|---|
Board size | Single lane conveyor | 50×50 ~ 610×590 / 905×590mm (2times clamping) | |
Dual lane conveyor | 50×50 ~ 360×250mm*1 | ||
Component height | 6 / 12 / 20 / 25 / 33mm | ||
Component size | Laser recognition | 0402 ~ 33.5mm×33.5mm | |
Vision recognition*2 | Standard camera | 3mm×3mm ~ 100mm×100mm / 50×180mm | |
High-resolution camera | 1005 ~ 48mm×48mm / 24mm×72mm | ||
Placement speed | Chip | Option*3 | 34,000CPH |
IPC9850 | 23,000CPH | ||
IC*4 | 11,000CPH | ||
Placement accuracy | Laser recognition | ±0.04mm(Cpk≧1) | |
Vision recognition*2 | ±0.03mm | ||
Placement loading quantity | Max.160 in case of 8mm tape (on a Electric double tape feeder) |
*1 Single lane conveyor specification mode max 360×450mm
*2 Option
*3 When using the single lane conveyor specification
*4 Placement speed of IC components is estimated value when placing 36 pieces QFP component (dimension 10mm square or smaller) on M size PWB overall,picking from both front and rear side with all nozzles simultaneously.
*5 Under the JUKI condition
评价
目前还没有评论