描述
Dual rails PCB Magazine unloader
Features:
1.Panasonic PLC+Touch screen control , easy to operate.
2.Design with firm structure.
3.The upper and lower air clamps ensure the location of the material box accurately.
4.Special gas path design ensures that the PCB panel is not pushed.
6.With SMEMA signal.
Details:
Specifications:
Model | OB-DUL718 | OB-DUL718L | OB-DUL718XL | OB-DUL728XXL |
Dimensions | 1510*1550*1250(mm) | 1910*1650*1250(mm) | 2160*1760*1250(mm) | 2160*1900*1250mm |
Magazine size | 355*320*563(mm) | 460*400*563(mm) | 535*460*570(mm) | 535*530*570mm |
PCB size | 350*50-250(mm) | 455*50-330(mm) | 530*50-390(mm) | 50*50-530*460mm |
Power | AC 110V/220V 50/60HZ | |||
Air supply | 4-6bar,10L/max | |||
Transport height | 900±20(mm) | |||
PCB height | 0.4-8(mm) | |||
Transport direction | L-R or R-L (optional) | |||
Up/down pitches | 10/20/30/40mm | |||
Communication | SMEMA signal | |||
Magazine quantity | Up 1, down 1 | |||
Weight | Approx. 320KGS | Approx. 350KGS | Approx. 380KGS | Approx.420KGs |
评价
目前还没有评论