描述
Double Sides PCB Conformal Coating Line
Features:
PCB Magazine Loader Unloader:
1.Applies to the PLC+touch screen controller.
2.Special gas circuit design to ensure no PCB breakage.
3.It can hold 1magazine, small footprint.
4.With SMEMA signal.
PCB Conveyor:
1.Precise M-screw,manual guide rail width adjustable,which ensures two guide rails move smoothly.
2.Imported round special belt, and the patent tracks ,decrease the PCB drop problem.
3.Stucture is made by the aluminum alloy,more stable and longer lifespan.
4.With SMEMA.
Conformal Coating Machine:
1.Structure applies to the thickness steel ,much more stable, and no shaking
2.Applies to the PLC control, Window XP system, easy to operate.
3.Spray glue wave applies to the Germany newest technique,fog flower is like a fanned shape,width and pressure are adjustable, it can control the sides cleaning well.
PCB UV Conveyor:
1.Inspection mode and automatic mode.
2.With UV light
3.With SMEMA signal.
Curing Oven:
1.Each zone control by PID temperature controlling, temperature control more accurate for multi zones.
2.Rail width adjust by manual , control panel, easy to use.
3.Efficient energy saving: start with a very low average power.
PCB Filpper:
1.PLC + LED touch screen control system, easy to operate.
2.By pass mode provided.
3.With SMEMA
Specifications:
PCB Magazine Loader Unloader | Dimensions | 850*765*1250mm | Magazine size | 355*320*563mm |
PCB size | 50*50-330*250mm | Magazine quantity | 1 | |
Air pressure | 4-6bar,10L/min max | Weight | Approx.120Kgs | |
PCB Conveyor | Dimensions(mm) | Length×640×910 | PCB Width | 50-350(mm) |
PCB Direction | L-R or R-L | Speed | 0-1000(mm)/Min | |
Communication Plug | SMEMA Signal | Platform Material | ESD Rubber Mat | |
Conformal Coating Machine | Dimensions | 1300*1080*1800(mm) | Weight | 600KGS |
Conveyor height | 900±20mm | Conveyor speed | 0~2400mm/min | |
PCB Width | 50-450mm | PCB size | Max. 460*460mm | |
PCB UV Conveyor | Dimensions | Length*1050*900mm | PCB width | 50-350mm |
Conveyor type | By stainless steel chain | Conveyor speed | 0.5-20M/min | |
Conveyor direction | L-R or R-L (optional) | Weight | Approx.80Kgs | |
Curing Oven | Dimensions | 2000*960*1250mm | PCBA width range | 50~400mm |
Conveyor speed | 700~2000mm/min | Temp control range | ±1.5℃ | |
Heating zones | 2 | Heating time | Approx.20min | |
PCB Flipper | Dimensions | 500*786*1200mm | PCB size | 50*50-445*330mm |
Cycle time | About 5s | PCB thickness | min 0.6mm | |
Weight | Approx.120KGS | Air pressure | 4-6Bar |
More details of the product,please check it.
If you are interested about it,please contact us.
评价
目前还没有评论