描述
Automatic microcomputer cutting machine
Cutting range:
Tube: Heat shrink tube, PVC tube, fiberglass tube, Teflon tube etc.
Cable: Wire,flat cable etc.
Sheet: Nickel sheet, plastic sheet, rubber sheet, PVC sheet etc.
Film: Plastic film,relecting film,Malar film , Paper, PE paper, Aluminum foil, release paper etc.
Features:
1. Suitable for all kinds of pipe ,belt materails auto cutting.
2. Highest precise up to 0.1mm,high speed feed controlled by the micro PC.
3. Cutting speed and cutting length are adjustable on display.
4. Stop and delay time can be set.
5. With counting function.
6. Applies to the high speed step motor, control the cutting length with high precise.
7. With Manual/Auto running function, Manual is used for adjust , Auto is used for normal operation.
8. With HD LCD display, easy to operate.
9. With special high speed blade, longer lifespan.
Specifications:
Model | OB-100 | OB-100S | OB-120 | OB-160 | OB-200 | OB-300 | OB-400 | OB-500 |
Dimensions | 430*300*480mm | 430*300*480mm | 430*330*480mm | 430*380*480mm | 430*400*480mm | 430*510*480mm | 430*620*480mm | 650*810*390mm |
Cut speed | 150pcs/min | |||||||
Cut width(mm) | o.1-100 | o.1-100 | o.1-120 | o.1-160 | o.1-200 | o.1-300 | o.1-400 | o.1-500 |
Cut length | 1mm-100m | |||||||
Cut precise | 0.1mm | |||||||
Blade | SKD-11 high speed blade | |||||||
Display | LCD | |||||||
Language | Chinese and English | |||||||
Running | auto feed+cutting two axis running(Y/Z) | |||||||
Cut power | 400W | |||||||
Weight | 30KGS | 33KGS | 35KGS | 37KGS | 39KGS | 41KGS | 50KGS | 81KGS |
评价
目前还没有评论