描述
ANTI-STATIC AND MOISTURE-PROOF ESD DRY CABINET 1000L
Features:
1.The humidity value is controlled between 1% and 50% RH.
2.Environmental protection and energy saving, using physical molecular sieve dehumidification method, can be reused repeatedly, dehumidification effect is good, and low power consumption, no noise, no heat effect, no magnetic hazard.
3.Excellent material, the core components are HONEYWELL sensor imported from the United States and Sensirion hypersensitive humidity sensor from Switzerland.
4.Sealing method: The door seal and rubber strip adopt the internal airtight installation method, non-traditional exposed mounting technology, so as to ensure that it is not easy to aging and falling off.
5.Full range of sizes to meet family and commercial needs.
Scope of application
Relatively sealed packaging: integrated circuit IC; silicon wafer; optical articles; watches; PDP; LED, TACs, LED and LDs; precision molds; camera photography equipment; Film film; seeds; medicines; important materials, calligraphy and painting antiques, etc.
Specifications
Product name | Anti-static and moisture-proof cabinet | |||||||||||||||
Model | OB-STD-310(ESD) | OB-STD-555(ESD) | OB-STD-560(ESD) | OB-STD-1000(ESD) | OB-STD-1200(ESD) | |||||||||||
Dimensions (H*W*D/mm) | 960*903*450 | 1740*590*590 | 930*1190*590 | 1740*1190*590 | 1960*1190*590 | |||||||||||
capacity | 310L | 555L | 560L | 1000L | 1200L | |||||||||||
shelf quantity | 2 | 4 | 2 | 4 | 3 | |||||||||||
structure feature | The bottom adopts 360 degree rotating casters, and the front two casters are braked and fixed. | |||||||||||||||
material | External 1.2mm thick cold-rolled steel plate with double black anti-static coating powder baking paint, conductivity 106-109. Host case adopts heat-resistant advanced fire-proof plastic material, which can avoid the danger of instantaneous overheating caused by external voltage, no noise, no drip, environmental protection and safety. | |||||||||||||||
display method | Temperature and humidity double display, using double three digital tube display, temperature and humidity value accurate to one decimal point, normal display as the cabinet temperature and humidity value | |||||||||||||||
Humidity controller | Microcomputer program is used for automatic separate control, modular and independent operation, and molecular sieve physical moisture absorption principle is used for dehumidification, which is environmentally friendly, non-toxic and has a long service life. | |||||||||||||||
Display accuracy | humidity ±3%RH,tempreture ±1℃ | |||||||||||||||
Sensor | Honeywell Temperature and Humidity Sensor Imported from USA/Sensirion Temperature and Humidity Sensor Imported from Switzerland | |||||||||||||||
Installation environment | 220V 50/60HZ,environment tempreture 5-35℃,Relative humidity below 75% | |||||||||||||||
Other Optional Devices | If the above sizes do not meet the requirements, the corresponding sizes can be customized according to customer requirements. | |||||||||||||||
Upgrading device | Automatic Nitrogen Filling Device, Dehumidification Capacity and Lighting Upgrade | |||||||||||||||
Dehumidification range | 1%-50%RH (Nitrogen charging) | 5%-50%RH | 1%-50%RH (Nitrogen charging) | 5%-50%RH | 20%-50%RH | 1%-50%RH (Nitrogen charging) | 5%-50%RH | 20%-50%RH | 1%-50%RH (Nitrogen charging) | 5%-50%RH | 10%-50%RH | 20%-50%RH | 1%-50%RH (Nitrogen charging) | 5%-50%RH | 10%-50%RH | 20%-50%RH |
评价
目前还没有评论